Parameter name | Description |
---|
Available Water Storage in Top 100 cm Soil | Maximum available water storage in the top 100 cm of the soil, in mm. |
|
Proportion of Precipitation in January | Proportion of annual precipitation that falls during the month of January, as a value between 0 and 1. |
|
Proportion of Precipitation in February | Proportion of annual precipitation that falls during the month of February, as a value between 0 and 1. |
|
Proportion of Precipitation in March | Proportion of annual precipitation that falls during the month of March, as a value between 0 and 1. |
|
Proportion of Precipitation in April | Proportion of annual precipitation that falls during the month of April, as a value between 0 and 1. |
|
Proportion of Precipitation in May | Proportion of annual precipitation that falls during the month of May, as a value between 0 and 1. |
|
Proportion of Precipitation in June | Proportion of annual precipitation that falls during the month of June, as a value between 0 and 1. |
|
Proportion of Precipitation in July | Proportion of annual precipitation that falls during the month of July, as a value between 0 and 1. |
|
Proportion of Precipitation in August | Proportion of annual precipitation that falls during the month of August, as a value between 0 and 1. |
|
Proportion of Precipitation in September | Proportion of annual precipitation that falls during the month of September, as a value between 0 and 1. |
|
Proportion of Precipitation in October | Proportion of annual precipitation that falls during the month of October, as a value between 0 and 1. |
|
Proportion of Precipitation in November | Proportion of annual precipitation that falls during the month of November, as a value between 0 and 1. |
|
Proportion of Precipitation in December | Proportion of annual precipitation that falls during the month of December, as a value between 0 and 1. |
|
January Radiation (cal/cm2) | Global radiation received during the month of January, in cal / cm2. |
|
February Radiation (cal/cm2) | Global radiation received during the month of February, in cal / cm2. |
|
March Radiation (cal/cm2) | Global radiation received during the month of March, in cal / cm2. |
|
April Radiation (cal/cm2) | Global radiation received during the month of April, in cal / cm2. |
|
May Radiation (cal/cm2) | Global radiation received during the month of May, in cal / cm2. |
|
June Radiation (cal/cm2) | Global radiation received during the month of June, in cal / cm2. |
|
July Radiation (cal/cm2) | Global radiation received during the month of July, in cal / cm2. |
|
August Radiation (cal/cm2) | Global radiation received during the month of August, in cal / cm2. |
|
September Radiation (cal/cm2) | Global radiation received during the month of September, in cal / cm2. |
|
October Radiation (cal/cm2) | Global radiation received during the month of October, in cal / cm2. |
|
November Radiation (cal/cm2) | Global radiation received during the month of November, in cal / cm2. |
|
December Radiation (cal/cm2) | Global radiation received during the month of December, in cal / cm2. |
|
Ratio of January Temp to Annual Temp | January temperature divided by mean annual temperature. |
|
Ratio of February Temp to Annual Temp | February temperature divided by mean annual temperature. |
|
Ratio of March Temp to Annual Temp | March temperature divided by mean annual temperature. |
|
Ratio of April Temp to Annual Temp | April temperature divided by mean annual temperature. |
|
Ratio of May Temp to Annual Temp | May temperature divided by mean annual temperature. |
|
Ratio of June Temp to Annual Temp | June temperature divided by mean annual temperature. |
|
Ratio of July Temp to Annual Temp | July temperature divided by mean annual temperature. |
|
Ratio of August Temp to Annual Temp | August temperature divided by mean annual temperature. |
|
Ratio of September Temp to Annual Temp | September temperature divided by mean annual temperature. |
|
Ratio of October Temp to Annual Temp | October temperature divided by mean annual temperature. |
|
Ratio of November Temp to Annual Temp | November temperature divided by mean annual temperature. |
|
Ratio of December Temp to Annual Temp | December temperature divided by mean annual temperature. |
|
The first step is calculating monthly temperature and precipitation based on the latest values for the plot.
In order to calculate actual evapotranspiration, we need monthly soil moisture values. Monthly soil moisture storage is calculated as:
It is assumed that the soil is saturated on the last day of the year, so for January, smsi-1 = MaxAWS.
Annual AET is the sum of the monthly AET values, and annual PET is the sum of the monthly PET values; and Seasonal Water Deficit = PET - AET.
Add this behavior to the run. You do not need to assign this behavior to trees.